60245 IEC 66 YCW
Zhongxin
85444221
Availability: | |
---|---|
Quantity: | |
规格 C×mm2 | 绝缘 Insulation | 护套 Jacket | 最大导体电阻 Max Resistance (Ω/km, 20℃) | |||
厚度 Nom.Thick. (mm) | 外径 Nom.Dia. (mm) | 厚度 Nom.Thick. (mm) | 外径 Nom.Dia. (mm) | |||
1× | 1.5 | 0.8 | 3.25 | 1.4 | 6.20 | 13.3 |
2.5 | 0.9 | 3.90 | 1.4 | 6.90 | 7.98 | |
4 | 1.0 | 4.65 | 1.5 | 7.80 | 4.95 | |
6 | 1.0 | 5.25 | 1.6 | 8.60 | 3.30 | |
10 | 1.2 | 6.85 | 1.8 | 10.65 | 1.91 | |
16 | 1.2 | 8.00 | 1.9 | 12.00 | 1.21 | |
25 | 1.4 | 9.95 | 2.0 | 14.20 | 0.78 | |
35 | 1.4 | 11.15 | 2.2 | 15.90 | 0.554 | |
50 | 1.6 | 13.20 | 2.4 | 18.40 | 0.386 | |
2× | 1.0 | 0.8 | 2.96 | 1.3 | 8.70 | 19.5 |
1.5 | 0.8 | 3.25 | 1.5 | 9.65 | 13.3 | |
2.5 | 0.9 | 3.90 | 1.7 | 11.40 | 7.98 | |
4 | 1.0 | 4.65 | 1.8 | 13.10 | 4.95 | |
6 | 1.0 | 5.25 | 2.0 | 14.70 | 3.30 | |
10 | 1.2 | 6.85 | 3.1 | 20.10 | 1.91 | |
16 | 1.2 | 8.00 | 3.3 | 22.90 | 1.21 | |
25 | 1.4 | 9.95 | 3.6 | 27.40 | 0.78 | |
35 | 1.4 | 11.15 | 3.9 | 30.50 | 0.554 | |
50 | 1.6 | 13.20 | 4.3 | 35.40 | 0.386 |
规格 C×mm2 | 绝缘 Insulation | 护套 Jacket | 最大导体电阻 Max Resistance (Ω/km, 20℃) | |||
厚度 Nom.Thick. (mm) | 外径 Nom.Dia. (mm) | 厚度 Nom.Thick. (mm) | 外径 Nom.Dia. (mm) | |||
3× | 1.0 | 0.8 | 2.96 | 1.4 | 9.35 | 19.5 |
1.5 | 0.8 | 3.25 | 1.6 | 10.40 | 13.3 | |
2.5 | 0.9 | 3.90 | 1.8 | 12.20 | 7.98 | |
4 | 1.0 | 4.65 | 1.9 | 14.10 | 4.95 | |
6 | 1.0 | 5.25 | 2.1 | 15.80 | 3.30 | |
10 | 1.2 | 6.85 | 3.3 | 21.65 | 1.91 | |
16 | 1.2 | 8.00 | 3.5 | 24.55 | 1.21 | |
25 | 1.4 | 9.95 | 3.8 | 29.35 | 0.78 | |
35 | 1.4 | 11.15 | 4.1 | 32.60 | 0.554 | |
50 | 1.6 | 13.20 | 4.5 | 37.80 | 0.386 | |
4× | 1.0 | 0.8 | 2.96 | 1.5 | 10.35 | 19.5 |
1.5 | 0.8 | 3.25 | 1.7 | 11.50 | 13.3 | |
2.5 | 0.9 | 3.90 | 1.9 | 13.45 | 7.98 | |
4 | 1.0 | 4.65 | 2.0 | 15.50 | 4.95 | |
6 | 1.0 | 5.25 | 2.3 | 17.55 | 3.30 | |
10 | 1.2 | 6.85 | 3.4 | 23.65 | 1.91 | |
16 | 1.2 | 8.00 | 3.6 | 26.80 | 1.21 | |
25 | 1.4 | 9.95 | 4.1 | 32.52 | 0.78 | |
35 | 1.4 | 11.15 | 4.4 | 36.10 | 0.554 | |
50 | 1.6 | 13.20 | 4.8 | 41.80 | 0.386 | |
5× | 1.0 | 0.8 | 2.96 | 1.6 | 11.40 | 19.5 |
1.5 | 0.8 | 3.25 | 1.8 | 12.58 | 13.3 | |
2.5 | 0.9 | 3.90 | 2.0 | 14.75 | 7.98 | |
4 | 1.0 | 4.65 | 2.2 | 17.20 | 4.95 | |
6 | 1.0 | 5.25 | 2.5 | 19.40 | 3.30 | |
10 | 1.2 | 6.85 | 3.6 | 26.00 | 1.91 | |
16 | 1.2 | 8.00 | 3.9 | 29.70 | 1.21 | |
25 | 1.4 | 9.95 | 4.4 | 36.00 | 0.78 | |
四芯 (三大一小) | 3×2.5+1×1.5 | 0.9/0.8 | 3.90/3.25 | 1.9 | 13.35 | 7.98(主线芯导体电阻) |
3×4+1×2.5 | 1.0/0.9 | 4.65/3.90 | 2.1 | 15.30 | 4.95(主线芯导体电阻) | |
3×6+1×4 | 1.0/1.0 | 5.25/4.65 | 2.3 | 17.55 | 3.30(主线芯导体电阻) | |
3×10+1×6 | 1.2/1.0 | 6.85/5.25 | 3.4 | 23.25 | 1.91(主线芯导体电阻) | |
3×16+1×6 | 1.2/1.0 | 8.00/5.25 | 3.6 | 25.40 | 1.21(主线芯导体电阻) | |
3×25+1×10 | 1.4/1.2 | 9.95/6.85 | 4.1 | 30.90 | 0.78(主线芯导体电阻) | |
3×35+1×10 | 1.4/1.2 | 11.15/6.85 | 4.3 | 33.85 | 0.554(主线芯导体电阻) | |
3×50+1×16 | 1.6/1.2 | 13.20/8.00 | 4.8 | 39.35 | 0.386(主线芯导体电阻) | |
产品认证 Certification |
The 60245 IEC 66 YCW cable is built to withstand challenging environments, offering exceptional abrasion resistance, impact protection, and environmental resilience. The heavy-duty neoprene or synthetic elastomer rubber sheath ensures a long lifespan, making it a trusted choice for demanding electrical installations. This cable excels in providing high-performance wiring solutions for both residential and industrial applications.
The robust construction and flexibility of this cable allow for easy installation in tight spaces and areas prone to movement. Its heavy-duty rubber sheath provides reliable protection, ensuring the conductors remain safe from external damage.
With RoHS compliance and meeting international standards, this cable is designed with safety in mind, making it a trusted option for engineers and electricians.
Founded in 2001, Wuxi Zhonghui Cable Co., Ltd. is committed to delivering high-quality cables with over 20 years of expertise in production management. The company’s commitment to efficiency and customer satisfaction ensures:
Timely Delivery: Orders are shipped within 1-3 weeks after advance payment.
Diversified Products: A wide range of cable solutions catering to various industries.
Certified Quality: All products are certified with international standards, including VDE, UL, CE, and more.
Company AdvantageWith over 20 years of expertise, Wuxi Zhonghui Cable Co., Ltd. has built a reputation for delivering high-quality, reliable cables. All products are certified to international standards, and we pride ourselves on our ability to meet tight deadlines with an efficient and diverse product range.
Get In TouchLooking for a reliable cable solution that meets your high-performance needs? Contact us today to explore the benefits of our 60245 IEC 66 YCW Heavy-Duty Rubber Sheathed Flexible Cable. Our expert team is here to provide personalized support and help you find the ideal solution for your next project.
Q1: Which port is the nearest from you?
A1: Only 40 minutes from Shanghai by high-speed rail
Q2: What is your MOQ and sample term?
A2: Our MOQ is 1000pcs, we can offer you free samples, but you pls pay shipping costs.
Q3: What's the leading time?
A3: Delivery will be arranged within 1-3 weeks after advance payment