H07RN-F
Zhongxin
85444921
Availability: | |
---|---|
Quantity: | |
Parameter | Details |
---|---|
Temperature Rating | 60℃ |
Voltage Rating | 0.6/1kV |
Conductor | Stranded Bare or Tinned Copper Conductor |
Insulation Material | EI4, PASS ROHS |
Jacket Material | EM2, PASS ROHS |
Standards | EN50525-2-21:2011, ROHS |
规格 C×mm2 | 绝缘 Insulation | 护套 Jacket | ||||
最大导体电阻 | ||||||
Max Resistance | ||||||
厚度 | 外径 | 厚度 | 外径 | (Ω/km, 20℃) | ||
Nom.Thick. | Nom.Dia. | Nom.Thick. | Nom.Dia. | |||
(mm) | (mm) | (mm) | (mm) | |||
2.5 | 0.9 | 4.05 | 1.7 | 11.7 | 7.98 | |
4 | 1 | 4.9 | 1.8 | 13.6 | 4.95 | |
6 | 1 | 5.5 | 2 | 15.2 | 3.3 | |
10 | 1.2 | 6.9 | 3.1 | 20.2 | 1.91 | |
2× | 16 | 1.2 | 8.2 | 3.3 | 23.2 | 1.21 |
25 | 1.4 | 10 | 3.6 | 27.5 | 0.78 | |
35 | 1.4 | 11.3 | 3.8 | 30.5 | 0.554 | |
50 | 1.6 | 13.9 | 4.2 | 36.5 | 0.386 | |
70 | 1.6 | 15.9 | 4.6 | 41.5 | 0.272 | |
95 | 1.8 | 18.5 | 5 | 47.5 | 0.206 | |
2.5 | 0.9 | 4.05 | 1.8 | 12.5 | 7.98 | |
4 | 1 | 4.9 | 1.9 | 14.5 | 4.95 | |
6 | 1 | 5.5 | 2.1 | 16.3 | 3.3 | |
10 | 1.2 | 6.9 | 3.3 | 21.8 | 1.91 | |
3× | 16 | 1.2 | 8.2 | 3.5 | 25 | 1.21 |
25 | 1.4 | 10 | 3.8 | 30 | 0.78 | |
35 | 1.4 | 11.3 | 4.1 | 32.8 | 0.554 | |
50 | 1.6 | 13.9 | 4.5 | 39.5 | 0.386 | |
70 | 1.6 | 15.9 | 4.8 | 44.2 | 0.272 | |
95 | 1.8 | 18.5 | 5.3 | 51 | 0.206 | |
规格 C×mm2 | 绝缘 Insulation | 护套 Jacket | ||||
最大导体电阻 | ||||||
Max Resistance | ||||||
厚度 | 外径 | 厚度 | 外径 | (Ω/km, 20℃) | ||
Nom.Thick. | Nom.Dia. | Nom.Thick. | Nom.Dia. | |||
(mm) | (mm) | (mm) | (mm) | |||
2.5 | 0.90 | 4.05 | 1.90 | 13.80 | 7.98 | |
4 | 1.00 | 4.90 | 2.00 | 16.00 | 4.95 | |
6 | 1.00 | 5.50 | 2.30 | 18.00 | 3.30 | |
10 | 1.20 | 6.90 | 3.40 | 23.80 | 1.91 | |
4× | 16 | 1.20 | 8.20 | 3.60 | 27.50 | 1.21 |
25 | 1.40 | 10.00 | 4.10 | 32.60 | 0.78 | |
35 | 1.40 | 11.30 | 4.40 | 36.40 | 0.554 | |
50 | 1.60 | 13.90 | 4.80 | 43.50 | 0.386 | |
70 | 1.60 | 15.90 | 5.20 | 49.30 | 0.272 | |
95 | 1.80 | 18.50 | 5.90 | 57.00 | 0.206 | |
2.5 | 0.90 | 4.05 | 2.00 | 15.10 | 7.98 | |
4 | 1.00 | 4.90 | 2.20 | 17.80 | 4.95 | |
6 | 1.00 | 5.50 | 2.50 | 20.20 | 3.30 | |
10 | 1.20 | 6.90 | 3.60 | 26.20 | 1.91 | |
5× | 16 | 1.20 | 8.20 | 3.90 | 30.40 | 1.21 |
25 | 1.40 | 10.00 | 4.40 | 36.20 | 0.78 | |
35 | 1.40 | 11.30 | 4.60 | 40.30 | 0.554 | |
50 | 1.60 | 13.90 | 5.20 | 48.40 | 0.386 | |
70 | 1.60 | 15.90 | 5.70 | 54.80 | 0.272 | |
95 | 1.80 | 18.50 | 6.30 | 63.00 | 0.206 |
The H07RN-F cross-linked flexible wind energy cable is specifically designed for power transmission in wind energy stations. This high-quality cable is ideal for use in the challenging and demanding environment of wind farms, where flexibility, durability, and reliability are essential.
With its cross-linked construction, the H07RN-F cable offers excellent flexibility, allowing for easy installation and maneuverability in tight spaces. Its robust design ensures resistance to mechanical stress, abrasion, and harsh weather conditions commonly found in wind energy applications. The cable is also designed to withstand high temperatures, making it suitable for use in both indoor and outdoor settings.
The H07RN-F cable is a reliable choice for transmitting power efficiently and safely within wind energy stations. Its high-quality materials and construction ensure long-term performance and durability, contributing to the overall efficiency and reliability of the wind energy system. Trust the H07RN-F cable to provide the power transmission capabilities needed to support the operation of wind turbines and other equipment in wind farms.
Established in 2001, the factory boasts over 20 years of experience in production management, ensuring a high level of expertise and efficiency.
The factory has a comprehensive management system in place, ensuring smooth operations and effective decision-making processes.
The workers at the factory have extensive production experience, contributing to the high quality and efficiency of the manufacturing process.
Timely delivery is a priority for the factory, ensuring that customers receive their orders promptly and as promised.
Quality is guaranteed at the factory, with stringent quality control measures in place to ensure that all products meet the highest standards.
Wuxi Zhonghui Cable Co., Ltd. is located in Xishan District, Wuxi City, on the shore of the beautiful Taihu Lake. It is adjacent to the Shanghai-Nanjing Expressway in the north, National Highway 312 in the south, and only 30 kilometers away from Wuxi Airport. The geographical location is superior, with great accessibility. The company was founded in May 2001, covers an area of more than 15,000 square meters, has more than 120 employees, and over 50 million yuan in fixed assets. It is a professional research and development, production, and sales company of wires, cables, plugs, and power cords.
The company mainly produces "Zhongxing" brand rubber flexible cords, energy storage cables, drag chain cables, motor lead wires, plug power cords, new energy vehicle cords, photovoltaic cords, wind energy cables, and other special wires and cables. The products are widely used in electric power, construction, lifting machinery, power tools, water pumps, robot arm cables, household appliances, industrial automation, new energy vehicles, new energy power generation, and other industrial and civil fields.
The power cord certifications of various countries include: VDE, SAA, KC, SABS, S-Mark, GCC, INMETRO, GS, UL, ETL, ASTA, NF, CEBEC, KEMA KEUR, NEMKO, DEMKO, FIMKO, SEMKO, S+, etc.
Q1: Where is your factory located?
A1: Our factory is located in Wuxi city,Jiangsu province.
Q2: Which port is the nearest from you?
A2: Only 40 minutes from Shanghai by high-speed rail
Q3: What is your MOQ and sample term?
A3: Our MOQ is 1000pcs, we can offer you free samples, but you pls pay shipping costs.